![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |
: | 4816P-2-103LF |
---|---|
: | Resistor Networks, Arrays |
: | Bourns Inc. |
: | RES ARRAY 15 RE |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | YES |
TYPE | DESCRIPTION |
Mfr | Microchip Technology |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Discontinued at |
Output Configuration | Positive |
Output Type | Adjustable (Fixed) |
Number of Regulators | 1 |
Voltage - Input (Max) | 30V |
Voltage - Output (Min/Fixed) | 1.24V (5V) |
Voltage - Output (Max) | 29V |
Voltage Dropout (Max) | 0.6V @ 100mA |
Current - Output | 100mA |
Current - Quiescent (Iq) | 150 µA |
Current - Supply (Max) | 14 mA |
PSRR | - |
Control Features | Enable, Error Flag |
Protection Features | - |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Base Product Number | LP2951-03 |
![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |