![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |
: | 745C101153JP |
---|---|
: | Resistor Networks, Arrays |
: | CTS Resistor Products |
: | RES ARRAY 8 RES |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | YES |
TYPE | DESCRIPTION |
Mfr | CTS Resistor Products |
Series | 745 |
Package | Tape & Reel (TR) |
Product Status | Active |
Circuit Type | Bussed |
Resistance (Ohms) | 15k |
Tolerance | ±5% |
Number of Resistors | 8 |
Resistor Matching Ratio | - |
Resistor-Ratio-Drift | - |
Number of Pins | 10 |
Power Per Element | 63mW |
Temperature Coefficient | ±250ppm/°C |
Operating Temperature | -55°C ~ 125°C |
Applications | DDR SDRAM, DRAM, MDDR |
Mounting Type | Surface Mount |
Package / Case | 2512 (6432 Metric), Concave, Long Side Terminals |
Supplier Device Package | - |
Size / Dimension | 0.252" L x 0.126" W (6.40mm x 3.20mm) |
Height - Seated (Max) | 0.028" (0.70mm) |
Base Product Number | 745C101 |
![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |