![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |
: | EXB-A10P222J |
---|---|
: | Resistor Networks, Arrays |
: | Panasonic Electronic Components |
: | RES ARRAY 8 RES |
: | - |
: | Tape & Reel (TR) Cut Tape (CT) |
: | YES |
TYPE | DESCRIPTION |
Mfr | Panasonic Electronic Components |
Series | EXB |
Package | Tape & Reel (TR) |
Product Status | Active |
Circuit Type | Bussed |
Resistance (Ohms) | 2.2k |
Tolerance | ±5% |
Number of Resistors | 8 |
Resistor Matching Ratio | - |
Resistor-Ratio-Drift | - |
Number of Pins | 10 |
Power Per Element | 62.5mW |
Temperature Coefficient | ±200ppm/°C |
Operating Temperature | -55°C ~ 125°C |
Applications | - |
Mounting Type | Surface Mount |
Package / Case | 2512 (6432 Metric), Concave, Long Side Terminals |
Supplier Device Package | 2512 |
Size / Dimension | 0.252" L x 0.122" W (6.40mm x 3.10mm) |
Height - Seated (Max) | 0.026" (0.65mm) |
Base Product Number | EXB-A10 |
![]() | |
Orignal genuine | Each chip comes from the original factory |
| |
Main products | Only make original stock |
| |
Spot inventory | Only make original stock |
|
Original stock | Bom Distributio | Affordable Price |